Card comparisonSide by side
Aeroplan Card vs Disney® Premier Visa® Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
We link to the issuer. Rewardopedia is not paid on this application until a program is approved. That never changes our editorial inclusion, rankings, or verdicts.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | Chase |
Card Network | Mastercard | Visa |
Card Type Data: 2/2 cards | travel | rewards |
Card Tier Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $49 |
Foreign Transaction Fee | None | — |
Purchase APR | 19.74% – 28.24% | 18.24% – 27.74% |
Intro APR Data: 1/2 cards | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn $200 |
Reward Rate Data: 2/2 cards | 500x pts on monthly spending bonus | 5% back on disney+, hulu, and espn+ purchases made directly at disneyplus.com, hulu.com, or stream.espn.com |
Reward Program Data: 2/2 cards | Aeroplan | Disney Rewards Dollars |
| Earning Rates | ||
| Air Canada directly | 3x pts | — |
| Air Canada purchases made directly | 3x ptsExcludes gift cards, car rentals, hotel bookings, third-party partner products and services purchased through aircanada.com, onboard Wi-Fi, and certain third-party ticket purchases. | — |
| All other purchases | 1x pts | — |
| All other qualifying purchases | — | 1% back |
| Dining at restaurants, including takeout and eligible delivery services | 3x pts | — |
| Disney U.S. locations | — | 2% back |
| Disney+, Hulu, and ESPN+ purchases made directly at DisneyPlus.com, Hulu.com, or Stream.ESPN.com | — | 5% backPurchases made through third-party devices or platforms generally do not earn the additional 4%, unless redirected to an eligible site. |
| DisneyPlus.com, Hulu.com or Stream.ESPN.com | — | 5% backCard purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com |
| Gas stations | — | 2% back |
| Grocery stores | 3x pts | 2% back |
| Monthly spending bonus | 500x pts500 bonus points for each $2,000 spent in a calendar month, on up to $6,000 in purchases. | — |
| Restaurants, including takeout and eligible delivery services | — | 2% back |
| all other card purchases | — | 1% back |
| all other purchases | 1x pts | 1% back |
| all other qualifying purchases | — | 1% back |
| dining at restaurants including takeout and eligible delivery services | 3x pts | — |
| gas stations | — | 2% back |
| grocery stores | 3x pts | 2% back |
| most Disney U.S. locations | — | 2% back |
| purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com | — | 5% backMust be qualifying purchases made directly with the listed services. |
| restaurants | — | 2% backIncludes takeout and eligible delivery services. |
| Benefits | ||
Key Benefits |
|
|

