home/cards/compare/bank of america® customized cash rewards credit card vs bank of america premium rewards credit card
Card comparisonSide by side
Bank of America® Customized Cash Rewards Credit Card vs Bank of America Premium Rewards Credit Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, Rating, and Reward Program are editorial labels and may still be pending enrichment.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Bank of America | Bank of America |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Entry Level | Mid Tier |
Credit Score | — | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $95 |
Foreign Transaction Fee | None | None |
Purchase APR | 17.49% – 27.49% | 19.49% – 27.49% |
Intro APR | 0% for 15 months | — |
| Rewards | ||
Welcome Bonus | Earn $200 | Earn 60,000 points |
Bonus Value | $200 | $600 |
Reward Rate Data: 2/2 cards | 6% back on choice category (first year) | 2x pts on dining |
Reward Program Data: 2/2 cards | BofA Rewards | BofA Rewards |
| Earning Rates | ||
| All other purchases | 1% backUnlimited 1% cash back on all other purchases. | — |
| Choice Category (First Year) | 6% backEarn 3% cash back + 3% first-year cash back bonus in your choice category. Applies to the first $2,500 in combined quarterly choice category/grocery store/wholesale club purchases. | — |
| Choice Category (Standard) | 3% backApplies after the first year. Applies to the first $2,500 in combined quarterly choice category/grocery store/wholesale club purchases. | — |
| Grocery Stores and Wholesale Clubs | 2% backApplies to the first $2,500 in combined quarterly choice category/grocery store/wholesale club purchases. | — |
| all other purchases | — | 1.5x ptsunlimited |
| dining | — | 2x ptsunlimited |
| travel | — | 2x ptsunlimited |
| Benefits | ||
Key Benefits |
|
|

