Card comparisonSide by side
Bank of America® Premium Rewards® Credit Card vs Citi ThankYou Premier Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels and may still be pending enrichment. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Bank of America | Citi |
Card Network | ||
Card Type Data: 1/2 cards | travel | — |
Card Tier Data: 1/2 cards | Premium | — |
Credit Score | Excellent(750+) | — |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $0 |
Foreign Transaction Fee | None | — |
Purchase APR | 19.49% – 27.49% | — |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | — |
Reward Rate Data: 1/2 cards | 2x pts on dining | — |
Reward Program Data: 1/2 cards | BofA Rewards | — |
| Earning Rates | ||
| All Other Purchases | 1.5x ptsEarn unlimited 1.5 points for every $1 spent on all other purchases. | — |
| Dining | 2x ptsEarn unlimited 2 points for every $1 spent on dining. | — |
| Travel | 2x ptsEarn unlimited 2 points for every $1 spent on travel. | — |
| Benefits | ||
Key Benefits |
| — |
