Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Premium | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $95 | $250 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.24% – 29.99% | 19.24% – 29.24% |
Intro APR | 0% for 12 months | 0% for ? months |
| Rewards | ||
Welcome Bonus | Earn $250 | Earn 60,000 points |
Bonus Value | $250 | $600 |
Reward Rate Data: 2/2 cards | 6% back on supermarkets | 4x pts on restaurants |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| gas_stations | 3% back | — |
| other | 1% back | — |
| restaurants | — | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar |
| supermarkets | 6% backup to $6,000 in combined purchases per year | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar |
| Benefits | ||
Key Benefits |
|
|