Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Mid Tier | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $250 |
Foreign Transaction Fee | Yes (3%) | None |
Purchase APR | 19.99% – 28.74% | 19.24% – 29.24% |
Intro APR | 0% for 15 months | 0% for ? months |
| Rewards | ||
Welcome Bonus | Earn $200 | Earn 60,000 points |
Bonus Value | $200 | $600 |
Reward Rate Data: 2/2 cards | 5% back on chase travel (booked through chase ultimate rewards) | 4x pts on restaurants |
Reward Program Data: 2/2 cards | Chase Ultimate Rewards | Membership Rewards |
| Earning Rates | ||
| All other purchases | 1% back | — |
| Chase Travel (booked through Chase Ultimate Rewards) | 5% backPurchases made through Chase Ultimate Rewards travel portal | — |
| Dining at restaurants (including takeout and eligible delivery services) | 3% back | — |
| Drugstores | 3% back | — |
| Rotating quarterly bonus categories (activated, up to $1,500/quarter) | 5% backRequires quarterly activation; 5% applies on up to $1,500 in combined purchases each quarter | — |
| restaurants | — | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar |
| supermarkets | — | 4x ptson up to $25,000 in combined purchases per calendar year, then 1 point per dollar |
| Benefits | ||
Key Benefits |
|
|