home/cards/compare/citi® / aadvantage® platinum select® world elite mastercard® vs disney® premier visa® card
Card comparisonSide by side
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® vs Disney® Premier Visa® Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
We link to the issuer. Rewardopedia is not paid on this application until a program is approved. That never changes our editorial inclusion, rankings, or verdicts.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Citi | Chase |
Card Network | Mastercard | Visa |
Card Type Data: 2/2 cards | travel | rewards |
Card Tier Data: 1/2 cards | Mid Tier | — |
| Fees & APR | ||
Annual Fee | $99 | $49 |
Foreign Transaction Fee | None | — |
Purchase APR | 19.49% – 29.49% | 18.24% – 27.74% |
Intro APR Data: 1/2 cards | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 50,000 miles | Earn $200 |
Reward Rate Data: 2/2 cards | 2x miles on eligible american airlines purchases | 5% back on disney+, hulu, and espn+ purchases made directly at disneyplus.com, hulu.com, or stream.espn.com |
Reward Program Data: 2/2 cards | American Airlines AAdvantage | Disney Rewards Dollars |
| Earning Rates | ||
| All other qualifying purchases | — | 1% back |
| Disney U.S. locations | — | 2% back |
| Disney+, Hulu, and ESPN+ purchases made directly at DisneyPlus.com, Hulu.com, or Stream.ESPN.com | — | 5% backPurchases made through third-party devices or platforms generally do not earn the additional 4%, unless redirected to an eligible site. |
| DisneyPlus.com, Hulu.com or Stream.ESPN.com | — | 5% backCard purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com |
| Gas stations | — | 2% back |
| Grocery stores | — | 2% back |
| Restaurants, including takeout and eligible delivery services | — | 2% back |
| all other card purchases | — | 1% back |
| all other purchases | 1x miles | 1% back |
| all other qualifying purchases | — | 1% back |
| eligible American Airlines purchases | 2x miles | — |
| gas stations | 2x miles | 2% back |
| grocery stores | — | 2% back |
| most Disney U.S. locations | — | 2% back |
| purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com | — | 5% backMust be qualifying purchases made directly with the listed services. |
| restaurants | 2x miles | 2% backIncludes takeout and eligible delivery services. |
| restaurants, including takeout | 2x miles | — |
| Benefits | ||
Key Benefits |
|
|

