Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Discover | Discover |
Card Network | ||
Card Type Data: 2/2 cards | cashback | travel |
Card Tier Data: 2/2 cards | Entry Level | Entry Level |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $0 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.74% – 27.74% | 18.74% – 27.74% |
Intro APR | 0% for 6 months | 0% for 15 months |
| Rewards | ||
Welcome Bonus | Earn $0 | Earn 0 miles |
Bonus Value | — | — |
Reward Rate Data: 2/2 cards | 2% back on gas stations and restaurants | 1.5x miles on all purchases |
Reward Program Data: 2/2 cards | Discover Cashback Bonus | Discover Miles |
| Earning Rates | ||
| All Other Purchases | 1% backUnlimited 1% cash back on all other purchases. | — |
| All Purchases | — | 1.5x milesUnlimited 1.5x miles on every purchase, every day. No rotating categories, no activation required. |
| Gas Stations and Restaurants | 2% backOn up to $1,000 in combined purchases each quarter, automatically. No activation required. | — |
| Benefits | ||
Key Benefits |
|
|