Card comparisonSide by side
Disney® Inspire Visa® Card vs United Explorer Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, Rating, and Reward Program are editorial labels and may still be pending enrichment.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | Chase |
Card Network | ||
Card Type Data: 2/2 cards | luxury | travel |
Card Tier Data: 2/2 cards | Premium | Mid Tier |
Credit Score | Good(700-749) | Good(700-749) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $149 | $150 |
Foreign Transaction Fee | None | None |
Purchase APR | 18.24% – 27.74% | 19.74% – 28.24% |
Intro APR | 0% for 6 months | — |
| Rewards | ||
Welcome Bonus | Earn $500 | Earn 50,000 miles |
Bonus Value | $500 | $500 |
Reward Rate Data: 2/2 cards | 10% back on streaming services (disneyplus.com, hulu.com, stream.espn.com) | 9x miles on united flights |
Reward Program Data: 2/2 cards | Disney Rewards Dollars | United MileagePlus |
| Earning Rates | ||
| All other card purchases | 1% back | — |
| All other purchases | — | 1x miles |
| Dining | — | 2x milesIncluding eligible delivery services |
| Gas stations and most other U.S. Disney locations | 3% back | — |
| Grocery stores and restaurants | 2% backExcludes dining purchases made at U.S. Disney locations that earn 3% | — |
| Hotel stays | — | 2x milesWhen booked directly with the hotel |
| Other eligible United purchases | — | 3x milesIncludes seat upgrades, inflight purchases, and baggage fees |
| Streaming services (DisneyPlus.com, Hulu.com, Stream.ESPN.com) | 10% backQualifying purchases made directly at streaming websites | — |
| United flights | — | 9x milesIncludes 6x miles as a MileagePlus member and 3x miles on United purchases with the card |
| Benefits | ||
Key Benefits |
|
|

