Card comparisonSide by side
Disney® Premier Visa® Card vs Instacart Mastercard®
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
We link to the issuer. Rewardopedia is not paid on this application until a program is approved. That never changes our editorial inclusion, rankings, or verdicts.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | Chase |
Card Network | Visa | Mastercard |
Card Type Data: 2/2 cards | rewards | cashback |
Card Tier Data: 1/2 cards | — | Entry Level |
| Fees & APR | ||
Annual Fee | $49 | $0 |
Foreign Transaction Fee | — | None |
Purchase APR | 18.24% – 27.74% | 18.24% – 27.74% |
Intro APR Data: 1/2 cards | 0% for 6 months | — |
| Rewards | ||
Welcome Bonus | Earn $200 | Earn $50 |
Reward Rate Data: 2/2 cards | 5% back on disney+, hulu, and espn+ purchases made directly at disneyplus.com, hulu.com, or stream.espn.com | 5% back on chase travel purchases |
Reward Program Data: 2/2 cards | Disney Rewards Dollars | Instacart Mastercard rewards program |
| Earning Rates | ||
| All other purchases | — | 1% back |
| All other qualifying purchases | 1% back | — |
| Chase Travel purchases | — | 5% back |
| Disney U.S. locations | 2% back | — |
| Disney+, Hulu, and ESPN+ purchases made directly at DisneyPlus.com, Hulu.com, or Stream.ESPN.com | 5% backPurchases made through third-party devices or platforms generally do not earn the additional 4%, unless redirected to an eligible site. | — |
| DisneyPlus.com, Hulu.com or Stream.ESPN.com | 5% backCard purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com | — |
| Gas stations | 2% back | — |
| Grocery stores | 2% back | — |
| Qualifying Instacart.com and Instacart app purchases | — | 5% back5% applies to the first $6,000 spent annually; after the cap, qualifying Instacart purchases earn 1%. |
| Restaurants, gas stations, and select streaming services | — | 2% backDining includes restaurant orders on Instacart powered by Uber Eats, takeout, and eligible delivery services. |
| Restaurants, including takeout and eligible delivery services | 2% back | — |
| all other card purchases | 1% back | — |
| all other purchases | 1% back | 1% back |
| all other qualifying purchases | 1% back | — |
| gas stations | 2% back | 2% back |
| grocery stores | 2% back | — |
| most Disney U.S. locations | 2% back | — |
| purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com | 5% backMust be qualifying purchases made directly with the listed services. | — |
| qualifying Instacart purchases | — | 5% backon your first $6,000 spent annually |
| qualifying Instacart.com and Instacart app purchases | — | 5% backOn the first $6,000 spent annually; after that, earns 1% cash back with no maximum. |
| restaurants | 2% backIncludes takeout and eligible delivery services. | 2% backIncludes restaurant orders on Instacart powered by Uber Eats, takeout and eligible delivery services. |
| select streaming services | — | 2% back |
| Benefits | ||
Key Benefits |
|
|

