Card comparisonSide by side
IHG One Rewards Premier Credit Card vs United Quest℠ Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels and may still be pending enrichment. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | Chase |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Premium |
Credit Score | Excellent(750+) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $99 | $350 |
Foreign Transaction Fee | None | — |
Purchase APR | 19.24% – 27.74% | 19.74% – 28.24% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 10,000 points | Earn 60,000 miles |
Reward Rate Data: 2/2 cards | 26x pts on ihg hotels and resorts (total earn stays) | 10x miles on eligible united flights |
Reward Program Data: 2/2 cards | IHG One Rewards | United MileagePlus |
| Earning Rates | ||
| All other eligible United purchases | — | 4x milesEarn 4x miles total on seat upgrades, Economy Plus, inflight food, beverages, Wi-Fi, and baggage fees. |
| All other purchases | 3x pts | 1x miles |
| All other travel | — | 2x milesIncludes airfare, trains, local transit, cruise lines, hotels, car rentals, cabs, resorts, rideshare, and tolls. |
| Dining | 5x ptsDining at restaurants including takeout and eligible delivery services | 2x milesIncludes eligible delivery services. |
| Eligible United flights | — | 10x milesIncludes 6x miles as a MileagePlus member plus 4x miles with the United Quest Card. |
| Gas Stations | 5x ptsPurchases made at gas stations | — |
| IHG Hotels and Resorts (Card Earn) | 10x ptsEarn 10 points for each $1 spent on qualifying purchases made at hotels participating in IHG One Rewards | — |
| IHG Hotels and Resorts (Total Earn Stays) | 26x ptsUp to 26X total points per $1 spent when you stay at IHG Hotels and Resorts. Includes 10X from this card, up to 10X from IHG One Rewards membership, and up to 6X with Platinum Elite Status | — |
| Prepaid hotel stays through Renowned Hotels and Resorts | — | 5x milesMust prepay directly through Renowned Hotels and Resorts. |
| Select streaming services | — | 2x miles |
| Travel | 5x ptsExcluding purchases made at hotels participating in IHG One Rewards that qualify for the 10 points card earn | — |
| Benefits | ||
Key Benefits |
|
|

