Card comparisonSide by side
Southwest Rapid Rewards® Plus Credit Card vs United℠ Explorer Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels and may still be pending enrichment. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | Chase |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Entry Level | Mid Tier |
Credit Score | — | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $99 | $150 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.24% – 27.74% | 19.74% – 28.24% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 50,000 points | Earn 50,000 miles |
Reward Rate Data: 2/2 cards | 2x pts on gas stations and grocery stores | 9x miles on united flights |
Reward Program Data: 2/2 cards | Southwest Rapid Rewards | United MileagePlus |
| Earning Rates | ||
| All other purchases | 1x pts | 1x miles |
| Balance transfers | 1x ptsOn the first $10,000 of balance transfers made during the first 90 days from account opening. | — |
| Dining | — | 2x milesIncluding takeout and eligible delivery services |
| Gas stations and grocery stores | 2x ptsOn the first $5,000 in combined purchases per anniversary year. | — |
| Hotel stays | — | 2x milesWhen booked directly with the hotel |
| Lyft purchases | 2x ptsEarn 2X points on qualifying Lyft products and services through 12/31/2027. | — |
| Southwest Airlines purchases | 2x ptsIncludes flight, inflight, Southwest gift cards, and Getaways by Southwest packages. | — |
| United flights | — | 9x miles6x miles on the Primary Cardmember’s fare from United as a MileagePlus member, plus 3x miles on entire United purchase with United Explorer Card. |
| United purchases | — | 3x milesAll other eligible United purchases |
| Benefits | ||
Key Benefits |
|
|

