Card comparisonSide by side
United℠ Explorer Card vs World of Hyatt Credit Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels and may still be pending enrichment. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | Chase |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Mid Tier |
Credit Score | Excellent(750+) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $150 | $95 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.74% – 28.24% | 19.24% – 27.74% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 50,000 miles | Earn 75,000 points |
Reward Rate Data: 2/2 cards | 9x miles on united flights | 9x pts on hyatt hotels and resorts |
Reward Program Data: 2/2 cards | United MileagePlus | World of Hyatt |
| Earning Rates | ||
| Airline tickets purchased directly from the airline | — | 2x ptsMust be purchased directly with the airline. |
| All other purchases | 1x miles | 1x ptsStandard base earning rate. |
| Dining | 2x milesIncluding takeout and eligible delivery services | — |
| Fitness club and gym memberships | — | 2x pts |
| Hotel stays | 2x milesWhen booked directly with the hotel | — |
| Hyatt Hotels and Resorts | — | 9x ptsEarns 4 Bonus Points per $1 spent on qualifying Hyatt purchases, plus 5 Base Points from Hyatt for being a World of Hyatt member. |
| Local transit and commuting | — | 2x ptsIncludes mass transit, tolls, and rideshares. |
| Restaurants | — | 2x ptsIncludes dining out and delivery. |
| United flights | 9x miles6x miles on the Primary Cardmember’s fare from United as a MileagePlus member, plus 3x miles on entire United purchase with United Explorer Card. | — |
| United purchases | 3x milesAll other eligible United purchases | — |
| Benefits | ||
Key Benefits |
|
|

