Issuer profile13 cards
W
Credit card lineup
Wells Fargo Credit Cards
13 cards available
Current cards
$0
Annual fee
Earn $200
Welcome offer
See the card
$0
Annual fee
See the card
$0
Annual fee
Earn $500
Welcome offer
See the card
$95
Annual fee
Earn 60,000 points
Welcome offer
See the card
$0
Annual fee
Earn $500
Welcome offer
See the card
$99
Annual fee
Earn $350
Welcome offer
See the card
$0
Annual fee
Earn $250
Welcome offer
See the card
$95
Annual fee
Earn 60,000 points
Welcome offer
See the card
$0
Annual fee
Earn $100
Welcome offer
See the card
$99
Annual fee
Earn $350
Welcome offer
See the card
$0
Annual fee
Earn 60,000 points
Welcome offer
See the card
$0
Annual fee
Earn 20,000 points
Welcome offer
See the card
$95
Annual fee
Earn 60,000 points
Welcome offer
See the card
Earning Rates Comparison
30 categories| Category | Wells Fargo Active Cash® Credit Card | Signify Business Cash® Card | Autograph Journey℠ Card | Signify Business Cash® | One Key+ Card | Wells Fargo One Key™ Card | Wells Fargo Autograph Journey Card | Wells Fargo Attune® Card | One Key+trademark™ Card | Choice Privileges® Mastercard® | Wells Fargo Autograph® Card | Choice Privileges® Select Mastercard® |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airlines | — | — | 4x | — | — | — | 4x | — | — | — | — | — |
| All other purchases | — | — | — | — | — | — | — | 1% | — | — | — | — |
| Business purchases | — | — | — | 2% | — | — | — | — | — | — | — | — |
| Choice Privileges point purchases | — | — | — | — | — | — | — | — | — | 5x | — | — |
| Dining | — | — | — | — | 3% | 3% | — | — | — | — | — | — |
| Eligible Expedia, Hotels.com, and Vrbo bookings | — | — | — | — | 3% | — | — | — | — | — | — | — |
| Expedia, Hotels.com, and Vrbo | — | — | — | — | — | 3% | — | — | — | — | — | — |
| Gas | — | — | — | — | — | 3% | — | — | — | — | 3x | — |
| Gas stations | — | — | — | — | 3% | — | — | — | — | — | — | — |
| Gas stations, grocery stores, home improvement stores, and phone plan services | — | — | — | — | — | — | — | — | — | 3x | — | 5x |
| Groceries | — | — | — | — | — | 3% | — | — | — | — | — | — |
| Grocery stores | — | — | — | — | 3% | — | — | — | — | — | — | — |
| Hotels | — | — | 5x | — | — | — | 5x | — | — | — | — | — |
| Impactful Purchases (public transit, EV charging, thrift stores) | — | — | — | — | — | — | — | 4% | — | — | — | — |
| Other Travel | — | — | 3x | — | — | — | 3x | — | — | — | — | — |
| Other purchases | — | — | 1x | — | 2% | 1.5% | 1x | — | — | 1x | 1x | 1x |
| Participating Choice Hotels properties and Choice Privileges point purchases | — | — | — | — | — | — | — | — | — | — | — | 10x |
| Phone Plans | — | — | — | — | — | — | — | — | — | — | 3x | — |
| Popular Streaming Services | — | — | — | — | — | — | — | — | — | — | 3x | — |
| Purchases | 2% | — | — | — | — | — | — | — | — | — | — | — |
| Qualifying business purchases | — | 2% | — | — | — | — | — | — | — | — | — | — |
| Restaurants | — | — | 3x | — | — | — | 3x | — | — | — | 3x | — |
| Select Sports, Recreation, and Entertainment | — | — | — | — | — | — | — | 4% | — | — | — | — |
| Self-Care (fitness, wellness, spa, gym) | — | — | — | — | — | — | — | 4% | — | — | — | — |
| Stays at participating Choice Hotels properties | — | — | — | — | — | — | — | — | — | 5x | — | — |
| Transit | — | — | — | — | — | — | — | — | — | — | 3x | — |
| Travel | — | — | — | — | — | — | — | — | — | — | 3x | — |
| expedia,hotels.com,vrbo | — | — | — | — | — | — | — | — | 3% | — | — | — |
| gas stations,grocery stores,dining | — | — | — | — | — | — | — | — | 3% | — | — | — |
| other purchases | — | — | — | — | — | — | — | — | 2% | — | — | — |










