Card comparisonSide by side
Aeroplan Card vs Disney® Inspire Visa® Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
We link to the issuer. Rewardopedia is not paid on this application until a program is approved. That never changes our editorial inclusion, rankings, or verdicts.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | Chase |
Card Network | Mastercard | Visa |
Card Type Data: 2/2 cards | travel | rewards |
Card Tier Data: 1/2 cards | — | Premium |
| Fees & APR | ||
Annual Fee | $95 | $149 |
Foreign Transaction Fee | None | — |
Purchase APR | 19.74% – 28.24% | 18.24% – 27.74% |
Intro APR Data: 1/2 cards | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | — |
Reward Rate Data: 2/2 cards | 500x pts on monthly spending bonus | 10% back on direct disney+, hulu, and espn+ purchases |
Reward Program Data: 2/2 cards | Aeroplan | Disney Rewards Dollars |
| Earning Rates | ||
| Air Canada directly | 3x pts | — |
| Air Canada purchases made directly | 3x ptsExcludes gift cards, car rentals, hotel bookings, third-party partner products and services purchased through aircanada.com, onboard Wi-Fi, and certain third-party ticket purchases. | — |
| All other purchases | 1x pts | — |
| All other qualifying purchases | — | 1% back |
| Dining at restaurants, including takeout and eligible delivery services | 3x pts | — |
| Disney Locations in the U.S. | — | 3% back |
| Disney+, Hulu, and ESPN+ purchases made directly at DisneyPlus.com, Hulu.com, or Stream.ESPN.com | — | 10% backIncludes qualifying subscriptions, add-ons, and eligible direct purchases; third-party platform purchases generally do not qualify. |
| DisneyPlus.com, Hulu.com or Stream.ESPN.com | — | 10% backCard purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com |
| Gas stations and most other U.S. Disney locations | — | 3% back |
| Grocery stores | 3x pts | — |
| Grocery stores and restaurants | — | 2% backDining includes takeout and eligible delivery services; dining purchases at U.S. Disney locations earn 3% instead. |
| Monthly spending bonus | 500x pts500 bonus points for each $2,000 spent in a calendar month, on up to $6,000 in purchases. | — |
| all other card purchases | — | 1% back1% in Disney Rewards Dollars on all other qualifying purchases; no limits to amount you can earn |
| all other purchases | 1x pts | — |
| all other qualifying purchases | — | 1% back |
| dining at restaurants including takeout and eligible delivery services | 3x pts | — |
| dining at restaurants, including takeout and eligible delivery services | — | 2% backExcludes dining purchases at Disney Locations in the U.S., which earn 3% total. |
| direct Disney+, Hulu, and ESPN+ purchases | — | 10% backMust be purchased directly at DisneyPlus.com, Hulu.com, or Stream.ESPN.com; certain third-party-platform and bundle purchases are excluded. |
| gas stations | — | 3% back |
| gas stations and most other U.S. Disney locations | — | 3% back3% total in Disney Rewards Dollars at gas stations and most other U.S. Disney locations |
| grocery stores | 3x pts | 2% back |
| grocery stores and restaurants | — | 2% back2% total in Disney Rewards Dollars at grocery stores and dining at restaurants including takeout and eligible delivery |
| most other U.S. Disney locations | — | 3% back |
| purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com | — | 10% back10% total in Disney Rewards Dollars on qualifying subscription and additional purchases made directly at those sites |
| restaurants | — | 2% back |
| Benefits | ||
Key Benefits |
|
|

