Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | American Express | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Premium | Premium |
Credit Score | Good(700-749) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $325 | $650 |
Foreign Transaction Fee | None | None |
Purchase APR | 20.99% – 29.99% | 0.2% – 0.3% |
Intro APR | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 150,000 points |
Bonus Value | $1,200 | $1,050 |
Reward Rate Data: 2/2 cards | 4x pts on restaurants worldwide | 6x pts on marriott bonvoy purchases |
Reward Program Data: 2/2 cards | Membership Rewards | Membership Rewards |
| Earning Rates | ||
| All other purchases | 1x pts1x on all other eligible purchases | — |
| Flights booked directly with airlines or on amextravel.com | 3x pts3x on flights booked directly with airlines or on amextravel.com | — |
| Marriott Bonvoy purchases | — | 6x pts |
| Restaurants worldwide | 4x pts4x at restaurants worldwide | — |
| U.S. Supermarkets | 4x pts4x at U.S. supermarkets on up to $25,000 per calendar year in purchases, then 1x | — |
| Benefits | ||
Key Benefits |
|
|