home/cards/compare/citi® / aadvantage® platinum select® world elite mastercard® vs disney® inspire visa® card
Card comparisonSide by side
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® vs Disney® Inspire Visa® Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
We link to the issuer. Rewardopedia is not paid on this application until a program is approved. That never changes our editorial inclusion, rankings, or verdicts.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Citi | Chase |
Card Network | Mastercard | Visa |
Card Type Data: 2/2 cards | travel | rewards |
Card Tier Data: 2/2 cards | Mid Tier | Premium |
| Fees & APR | ||
Annual Fee | $99 | $149 |
Foreign Transaction Fee | None | — |
Purchase APR | 19.49% – 29.49% | 18.24% – 27.74% |
Intro APR Data: 1/2 cards | — | 0% for 6 months |
| Rewards | ||
Welcome Bonus | Earn 50,000 miles | — |
Reward Rate Data: 2/2 cards | 2x miles on eligible american airlines purchases | 10% back on direct disney+, hulu, and espn+ purchases |
Reward Program Data: 2/2 cards | American Airlines AAdvantage | Disney Rewards Dollars |
| Earning Rates | ||
| All other qualifying purchases | — | 1% back |
| Disney Locations in the U.S. | — | 3% back |
| Disney+, Hulu, and ESPN+ purchases made directly at DisneyPlus.com, Hulu.com, or Stream.ESPN.com | — | 10% backIncludes qualifying subscriptions, add-ons, and eligible direct purchases; third-party platform purchases generally do not qualify. |
| DisneyPlus.com, Hulu.com or Stream.ESPN.com | — | 10% backCard purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com |
| Gas stations and most other U.S. Disney locations | — | 3% back |
| Grocery stores and restaurants | — | 2% backDining includes takeout and eligible delivery services; dining purchases at U.S. Disney locations earn 3% instead. |
| all other card purchases | — | 1% back1% in Disney Rewards Dollars on all other qualifying purchases; no limits to amount you can earn |
| all other purchases | 1x miles | — |
| all other qualifying purchases | — | 1% back |
| dining at restaurants, including takeout and eligible delivery services | — | 2% backExcludes dining purchases at Disney Locations in the U.S., which earn 3% total. |
| direct Disney+, Hulu, and ESPN+ purchases | — | 10% backMust be purchased directly at DisneyPlus.com, Hulu.com, or Stream.ESPN.com; certain third-party-platform and bundle purchases are excluded. |
| eligible American Airlines purchases | 2x miles | — |
| gas stations | 2x miles | 3% back |
| gas stations and most other U.S. Disney locations | — | 3% back3% total in Disney Rewards Dollars at gas stations and most other U.S. Disney locations |
| grocery stores | — | 2% back |
| grocery stores and restaurants | — | 2% back2% total in Disney Rewards Dollars at grocery stores and dining at restaurants including takeout and eligible delivery |
| most other U.S. Disney locations | — | 3% back |
| purchases made directly at DisneyPlus.com, Hulu.com or Stream.ESPN.com | — | 10% back10% total in Disney Rewards Dollars on qualifying subscription and additional purchases made directly at those sites |
| restaurants | 2x miles | 2% back |
| restaurants, including takeout | 2x miles | — |
| Benefits | ||
Key Benefits |
|
|

