home/cards/compare/citi® / aadvantage® platinum select® world elite mastercard® vs united clubsm card
Card comparisonSide by side
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® vs United ClubSM Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
We link to the issuer. Rewardopedia is not paid on this application until a program is approved. That never changes our editorial inclusion, rankings, or verdicts.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Citi | Chase |
Card Network | Mastercard | Visa |
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Luxury |
| Fees & APR | ||
Annual Fee | $99 | $695 |
Foreign Transaction Fee | None | — |
Purchase APR | 19.49% – 29.49% | 19.74% – 28.24% |
| Rewards | ||
Welcome Bonus | Earn 50,000 miles | Earn 80,000 miles |
Reward Rate Data: 2/2 cards | 2x miles on eligible american airlines purchases | 11x miles on eligible united flights |
Reward Program Data: 2/2 cards | American Airlines AAdvantage | United MileagePlus |
| Earning Rates | ||
| All other purchases | — | 1x miles |
| Dining | — | 2x milesIncludes restaurants, takeout, and eligible delivery services. |
| Eligible United flights | — | 11x miles11x total consists of 6x miles on the primary cardmember's fare from United as a MileagePlus member plus 5x on the entire United purchase with the United Club Card; earning differs for Basic Economy or base option tickets. |
| Other eligible United purchases | — | 5x milesIncludes airline tickets purchased from United, seat upgrades, Economy Plus, inflight food, beverages, Wi-Fi, baggage service charges, other United fees, and United Card Events from Chase; exclusions apply. |
| Renowned Hotels and Resorts for United Cardmembers | — | 5x milesHotel accommodation purchases made using the card through Chase Travel; must be eligible prepaid hotel stays. |
| Travel | — | 2x milesExcludes United purchases that qualify for 5 miles per dollar. |
| all other eligible United purchases | — | 5x miles |
| all other purchases | 1x miles | 1x miles |
| all other travel | — | 2x miles |
| dining | — | 2x milesIncludes eligible delivery services. |
| dining including eligible delivery services | — | 2x miles |
| eligible American Airlines purchases | 2x miles | — |
| eligible United flights | — | 11x milesTotal consists of 6x miles on the primary cardmember's fare from United as a MileagePlus member plus 5x miles on the entire United purchase with the card; earnings differ for Basic Economy or base option tickets. |
| gas stations | 2x miles | — |
| hotel stays prepaid through Renowned Hotels and Resorts | — | 5x milesWhen you prepay directly through Renowned Hotels and Resorts for United Cardmembers |
| hotel stays prepaid through Renowned Hotels and Resorts for United Cardmembers | — | 5x milesWhen you prepay directly through Renowned Hotels and Resorts |
| hotel stays through Renowned Hotels and Resorts for United Cardmembers | — | 5x milesMust be prepaid directly through Renowned Hotels and Resorts for United Cardmembers. |
| other eligible United purchases | — | 5x miles |
| other travel | — | 2x milesIncludes airfare, trains, local transit, cruise lines, hotels, car rentals, taxicabs, resorts, ride share services and tolls. |
| restaurants | 2x miles | — |
| restaurants, including takeout | 2x miles | — |
| Benefits | ||
Key Benefits |
|
|

