home/cards/compare/citi® / aadvantage® platinum select® world elite mastercard® vs united gateway℠ card
Card comparisonSide by side
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® vs United Gateway℠ Card
Compare fees, rewards, benefits, and card details in one table before choosing which review to open next.
Pair snapshot
2
cards
A-B
comparison
Comparison table
The numbers, lined up.
We link to the issuer. Rewardopedia is not paid on this application until a program is approved. That never changes our editorial inclusion, rankings, or verdicts.
How to read missing comparison values
- A dash (—) means that value is not currently available for that card.
- Coverage labels like 2/4 cards show how many selected cards have that metric populated.
- Card Type, Card Tier, and Reward Program are editorial labels. A rating is shown only when available.
Swipe horizontally to compare all columns
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Citi | Chase |
Card Network | Mastercard | Visa |
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Mid Tier | Entry Level |
| Fees & APR | ||
Annual Fee | $99 | $0 |
Foreign Transaction Fee | None | None |
Purchase APR | 19.49% – 29.49% | 19.74% – 28.24% |
Intro APR Data: 1/2 cards | — | 0% for 12 months |
| Rewards | ||
Welcome Bonus | Earn 50,000 miles | Earn 30,000 miles |
Reward Rate Data: 2/2 cards | 2x miles on eligible american airlines purchases | 5x miles on eligible united flights |
Reward Program Data: 2/2 cards | American Airlines AAdvantage | United MileagePlus |
| Earning Rates | ||
| All other purchases | — | 1x miles |
| Eligible United flights | — | 5x miles5x total includes 3x miles on the Primary Cardmember's fare from United as a MileagePlus member plus 2x miles on the entire United purchase with the card; mileage earning differs for Basic Economy or base option tickets. |
| Eligible United purchases | — | 2x milesIncludes airline tickets purchased from United, seat upgrades, Economy Plus, inflight food, beverages and Wi-Fi, baggage service charges, other United fees, and United Card Events from Chase; exclusions apply. |
| Gas stations | — | 2x miles |
| Local transit and commuting | — | 2x milesIncludes ride share services, taxicabs, train tickets, tolls, and mass transit. |
| all other eligible United purchases | — | 2x miles |
| all other purchases | 1x miles | 1x miles |
| eligible American Airlines purchases | 2x miles | — |
| eligible United flights | — | 5x milesIncludes 3x miles from United as a MileagePlus member and 2x miles from the United Gateway Card; mileage earning differs for Basic Economy or base option tickets. |
| gas stations | 2x miles | 2x miles |
| local transit and commuting | — | 2x milesIncludes ride share services, taxicabs, train tickets, tolls, and mass transit. |
| other eligible United purchases | — | 2x miles |
| restaurants | 2x miles | — |
| restaurants, including takeout | 2x miles | — |
| Benefits | ||
Key Benefits |
|
|

