Issuer profile20 cards
C
Credit card lineup
Capital One Credit Cards
20 cards available
Current cards
$95
Annual fee
75,000
miles bonus
See the card
$0
Annual fee
See the card
$0
Annual fee
200
cashback bonus
See the card
$95
Annual fee
75,000
miles bonus
See the card
$0
Annual fee
250
cashback bonus
See the card
$0
Annual fee
See the card
$0
Annual fee
200
cashback bonus
See the card
$0
Annual fee
See the card
$395
Annual fee
75,000
miles bonus
See the card
$395
Annual fee
See the card
$150
Annual fee
0
points bonus
See the card
$95
Annual fee
50,000
miles bonus
See the card
$0
Annual fee
20,000
miles bonus
See the card
$39
Annual fee
See the card
$0
Annual fee
200
cashback bonus
See the card
$0
Annual fee
0
points bonus
See the card
$39
Annual fee
0
points bonus
See the card
$0
Annual fee
50
cashback bonus
See the card
$0
Annual fee
50
cashback bonus
See the card
$0
Annual fee
100
cashback bonus
See the card
Earning Rates Comparison
28 categories| Category | Capital One Venture Rewards Credit Card | Capital One SavorOne Cash Rewards Credit Card | Venture Rewards from Capital One | Savor Rewards from Capital One | Quicksilver from Capital One | Capital One Quicksilver Secured Cash Rewards Credit Card | Capital One Venture X Rewards Credit Card | Capital One Spark Cash Plus | Capital One Spark Miles for Business | VentureOne Rewards from Capital One | SavorOne Rewards from Capital One | Capital One Quicksilver Cash Rewards Credit Card | Capital One Savor Cash Rewards Credit Card | Capital One QuicksilverOne Cash Rewards Credit Card | Capital One Savor Student Credit Card | Capital One Quicksilver Rewards for Students | Savor Rewards for Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Other Purchases | — | 1% | — | — | — | — | — | — | — | — | — | — | 1% | — | 1% | — | — |
| All Purchases | 2x | — | — | — | — | 1.5% | — | 2% | 2x | — | — | 1.5% | — | 1.5% | — | — | — |
| All other purchases | — | — | — | — | — | — | 2x | — | — | — | 1% | — | — | — | — | 1.5% | — |
| Capital One Entertainment | — | 8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capital One Entertainment purchases | — | — | 5x | 8% | 5% | — | 5x | — | — | 5x | 8% | — | — | — | — | 5% | — |
| Capital One Travel Bookings (Hotels & Rental Cars) | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capital One Travel hotels, vacation rentals and rental cars | — | — | 5x | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Dining | — | 3% | — | — | — | — | — | — | — | — | 3% | — | 3% | — | 3% | — | 3% |
| Entertainment | — | 3% | — | — | — | — | — | — | — | — | 3% | — | 3% | — | 3% | — | 3% |
| Every purchase | — | — | 2x | — | 1.5% | — | — | — | — | 1.25x | — | — | — | — | — | — | — |
| Flights and vacation rentals booked through Capital One Travel | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — |
| Grocery Stores | — | 3% | — | — | — | — | — | — | — | — | — | — | 3% | — | 3% | — | — |
| Grocery stores | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | 3% |
| Hotels | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hotels and rental cars booked through Capital One Travel | — | — | — | — | — | — | 10x | — | — | — | — | — | — | — | — | — | — |
| Hotels, Vacation Rentals, and Rental Cars via Capital One Travel | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — |
| Hotels, vacation rentals and rental cars booked through Capital One Travel | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — |
| Hotels, vacation rentals, and rental cars booked through Capital One Travel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — |
| Other purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1% |
| Popular Streaming Services | — | 3% | — | — | — | — | — | — | — | — | — | — | 3% | — | 3% | — | — |
| Popular streaming services | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — |
| Rental Cars | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| all other purchases | — | — | — | 1% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| dining | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| entertainment | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| grocery stores | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| hotels, vacation rentals and rental cars booked through Capital One Travel | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| popular streaming services | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — |



