Side-by-side comparison of fees, rewards, benefits, and more.
| Feature | ||
|---|---|---|
| Basic Information | ||
Issuer | Chase | American Express |
Card Network | ||
Card Type Data: 2/2 cards | travel | travel |
Card Tier Data: 2/2 cards | Luxury | Premium |
Credit Score | Excellent(750+) | Excellent(750+) |
Rating Data: 0/2 cards | — | — |
| Fees & APR | ||
Annual Fee | $550 | $650 |
Foreign Transaction Fee | None | None |
Purchase APR | 21.99% – 28.99% | 20.99% – 29.99% |
Intro APR | — | — |
| Rewards | ||
Welcome Bonus | Earn 60,000 points | Earn 60,000 miles |
Bonus Value | $900 | $720 |
Reward Rate Data: 2/2 cards | 10x pts on hotels and car rentals via chase travel (after $300 travel credit) | 3x miles on delta purchases |
Reward Program Data: 2/2 cards | Chase Ultimate Rewards | Delta SkyMiles |
| Earning Rates | ||
| All Other Purchases | 1x pts | — |
| All other purchases | — | 1x milesAll eligible purchases |
| Delta purchases | — | 3x milesPurchases made directly with Delta |
| Dining | 3x pts3x points on dining at restaurants worldwide, including eligible delivery services, takeout, and dining out | — |
| Flights via Chase Travel (after $300 travel credit) | 5x pts5x total points on flights purchased through Chase Travel after the first $300 is spent on travel purchases annually | — |
| Hotels and Car Rentals via Chase Travel (after $300 travel credit) | 10x pts10x total points on hotels and car rentals purchased through Chase Travel after the first $300 is spent on travel purchases annually | — |
| Travel | 3x pts3x points on other travel worldwide (not through Chase Travel) | — |
| Benefits | ||
Key Benefits |
|
|