Issuer profile10 cards
D
Credit card lineup
Discover Credit Cards
10 cards available
Current cards
$0
Annual fee
0
cashback bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
$0
Annual fee
See the card
$0
Annual fee
0
miles bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
Earning Rates Comparison
10 categories| Category | Discover it® Cash Back | NHL® Discover it® Credit Card | Discover it® Student Chrome | Discover NHL Credit Card | Discover it® Miles | Discover it® Chrome | Discover it® Secured Credit Card | Discover it® Cash Back Credit Card | Discover it® Student Cash Back |
|---|---|---|---|---|---|---|---|---|---|
| 5% Cashback Bonus rotating quarterly categories | — | — | — | — | — | — | — | — | 5% |
| All Other Purchases | — | — | — | — | — | — | 1% | — | — |
| All other purchases | 1% | 1% | 1% | — | — | 1% | — | — | 1% |
| All purchases | — | — | — | — | 1.5x | — | — | — | — |
| Gas Stations | — | — | — | — | — | — | 2% | — | — |
| Gas Stations and Restaurants | — | — | 2% | — | — | 2% | — | — | — |
| Restaurants | — | — | — | — | — | — | 2% | — | — |
| Rotating quarterly categories | — | 5% | — | — | — | — | — | 5% | — |
| Rotating quarterly categories (e.g., grocery stores, restaurants, gas stations, Amazon.com) | 5% | — | — | — | — | — | — | — | — |
| all | — | — | — | 1% | — | — | 1% | — | — |






