Issuer profile20 cards
A
Credit card lineup
American Express Credit Cards
20 cards available
Current cards
$450
Annual fee
150,000
points bonus
See the card
$325
Annual fee
60,000
points bonus
See the card
$250
Annual fee
60,000
points bonus
See the card
$250
Annual fee
75,000
points bonus
See the card
$0
Annual fee
See the card
$150
Annual fee
20,000
points bonus
See the card
$0
Annual fee
70,000
points bonus
See the card
$0
Annual fee
200
cashback bonus
See the card
$150
Annual fee
80,000
miles bonus
See the card
$350
Annual fee
50,000
miles bonus
See the card
$0
Annual fee
10,000
miles bonus
See the card
$150
Annual fee
40,000
points bonus
See the card
$250
Annual fee
125,000
points bonus
See the card
$550
Annual fee
150,000
points bonus
See the card
$95
Annual fee
250
cashback bonus
See the card
$650
Annual fee
60,000
miles bonus
See the card
$150
Annual fee
130,000
points bonus
See the card
$650
Annual fee
150,000
points bonus
See the card
$150
Annual fee
130,000
points bonus
See the card
$695
Annual fee
80,000
points bonus
See the card
Earning Rates Comparison
40 categories| Category | Hilton Honors Aspire Card | American Express Gold Card | Gold Card | Marriott Bonvoy Bevy Card | Green Card | Hilton Honors American Express Card | Blue Cash Everyday® Card from American Express | Delta SkyMiles® Gold American Express Card | Delta SkyMiles® Platinum American Express Card | Delta SkyMiles® Blue American Express Card | American Express Green Card | Marriott Bonvoy Bevy™ American Express® Card | Hilton Honors American Express Aspire Card | Blue Cash Preferred® Card from American Express | Delta SkyMiles® Reserve American Express Card | Hilton Honors American Express Surpass® Card | Marriott Bonvoy Brilliant American Express Card | Hilton Honors Surpass Card | The Platinum Card® from American Express |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Other Eligible Purchases | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | 3x | — | — | — |
| All Other Purchases | — | — | — | — | — | — | 1% | — | — | — | 1x | 2x | — | 1% | — | — | — | — | — |
| All other eligible purchases | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — |
| All other purchases | — | 1x | — | — | — | — | — | 1x | 1x | 1x | — | — | — | — | 1x | — | — | — | 1x |
| Car rentals booked directly with rental companies | — | — | — | — | — | — | — | — | — | — | — | — | 7x | — | — | — | — | — | — |
| Delta Air Lines purchases | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — |
| Delta purchases | — | — | — | — | — | — | — | 2x | 3x | — | — | — | — | — | 3x | — | — | — | — |
| Dining at Restaurants Worldwide | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — |
| Flights booked directly with airlines or on amextravel.com | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flights booked directly with airlines or through American Express Travel | — | — | — | — | — | — | — | — | — | — | — | — | 7x | — | — | — | — | — | — |
| Flights booked directly with airlines or through AmexTravel.com | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x |
| Hilton Hotels & Resorts | 14x | — | — | — | — | 7x | — | — | — | — | — | — | — | — | — | 12x | — | — | — |
| Hilton Hotels & Resorts purchases | — | — | — | — | — | — | — | — | — | — | — | — | 14x | — | — | — | — | — | — |
| Hilton hotels and resorts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14x | — |
| Hotels | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — |
| Marriott Bonvoy Hotels | — | — | — | — | — | — | — | — | — | — | — | 6x | — | — | — | — | — | — | — |
| Marriott Bonvoy purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6x | — | — |
| Prepaid hotels booked through AmexTravel.com | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x |
| Restaurants | — | — | — | — | — | — | — | 2x | — | 2x | — | — | — | — | — | — | — | — | — |
| Restaurants worldwide | — | 4x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Select U.S. Streaming Subscriptions | — | — | — | — | — | — | — | — | — | — | — | — | — | 6% | — | — | — | — | — |
| Transit | — | — | — | — | — | — | — | — | — | — | 3x | — | — | 3% | — | — | — | — | — |
| Travel | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — |
| U.S. Gas Stations | — | — | — | — | — | 5x | 3% | — | — | — | — | — | — | 3% | — | 6x | — | — | — |
| U.S. Online Retail Purchases | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — |
| U.S. Restaurants | — | — | — | — | — | 5x | — | — | — | — | — | 4x | — | — | — | 6x | — | — | — |
| U.S. Supermarkets | — | 4x | — | — | — | 5x | 3% | 2x | — | — | — | 4x | — | 6% | — | 6x | — | — | — |
| U.S. restaurants | — | — | — | — | — | — | — | — | — | — | — | — | 7x | — | — | — | — | — | — |
| dining at restaurants | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| gas | — | — | — | — | — | — | 3% | — | — | — | — | — | — | 3% | — | — | — | — | — |
| gas_stations | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — |
| marriott bonvoy purchases | — | — | — | 6x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| other | — | — | — | — | — | — | 1% | — | — | — | — | — | — | 1% | — | — | — | — | — |
| other travel purchases | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| purchases at U.S. gas stations | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| restaurants | — | — | 4x | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| supermarket | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — |
| supermarkets | — | — | 4x | — | — | — | — | — | — | — | — | — | — | 6% | — | — | — | — | — |
| transit | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| travel | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — |














