Credit card lineup
American Express Credit Cards
12 cards available
Current cards
Earning Rates Comparison
41 categories| Category | Blue Cash Preferred® Card | Green Card | Hilton Honors American Express Aspire Card | Marriott Bonvoy Brilliant® American Express® Card | The Platinum Card® from American Express | American Express® Gold Card | American Express Business Platinum Card | Delta SkyMiles® Blue American Express Card | Hilton Honors American Express Card | Marriott Bonvoy Bevy® American Express® Card | Hilton Honors American Express Surpass® Card | Blue Cash Everyday® Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Other | — | — | — | — | — | — | — | — | — | 2x | — | — |
| All other eligible purchases | — | — | — | 2x | — | — | — | — | — | — | — | — |
| Delta purchases | — | — | — | — | — | — | — | 2x | — | — | — | — |
| Dining | — | — | 7x | — | — | — | — | — | 5x | 4x | 6x | — |
| Eligible Business Categories and Large Purchases | — | — | — | — | — | — | 1.5x | — | — | — | — | — |
| Flights | — | — | — | 3x | — | — | — | — | — | — | — | — |
| Flights on Amex Travel | — | — | — | — | — | — | 5x | — | — | — | — | — |
| Gas | — | — | — | — | — | — | — | — | 5x | — | 6x | — |
| Groceries | — | — | — | — | — | — | — | — | 5x | 4x | 6x | — |
| Hilton Hotels & Resorts | — | — | 14x | — | — | — | — | — | — | — | — | — |
| Hilton hotels and resorts | — | — | — | — | — | — | — | — | — | — | 14x | — |
| Hotel Stays | — | — | — | — | — | — | — | — | — | 6x | — | — |
| Hotels & Resorts | — | — | — | — | — | — | — | — | 7x | — | 12x | — |
| Hotels & Resorts within the Hilton Portfolio | — | — | 14x | — | — | — | — | — | — | — | — | — |
| Hotels participating in Marriott Bonvoy | — | — | — | 6x | — | — | — | — | — | — | — | — |
| Other Eligible Purchases | — | — | 3x | — | — | — | — | — | — | — | 3x | — |
| Other Purchases | — | — | — | — | — | — | 1x | — | — | — | — | — |
| Other eligible purchases | — | — | — | — | — | — | — | 1x | — | — | — | 1% |
| Other purchases | — | — | — | — | — | — | — | — | 3x | — | — | — |
| Prepaid Hotels on Amex Travel | — | — | — | — | — | — | 5x | — | — | — | — | — |
| Restaurants | — | — | — | 3x | — | — | — | — | — | — | — | — |
| Restaurants worldwide | — | — | — | — | — | — | — | 2x | — | — | — | — |
| Select Travel | — | — | 7x | — | — | — | — | — | — | — | — | — |
| U.S. Online Retail Purchases | — | — | — | — | — | — | — | — | — | — | 4x | — |
| U.S. gas stations | — | — | — | — | — | — | — | — | — | — | — | 3% |
| U.S. online retail purchases | — | — | — | — | — | — | — | — | — | — | — | 3% |
| U.S. supermarkets | — | — | — | — | — | — | — | — | — | — | — | 3% |
| dining at restaurants | — | — | — | — | — | — | — | — | — | 3x | — | — |
| everyday-spending | 1% | — | — | — | — | — | — | — | — | — | — | — |
| flights | — | — | — | — | 5x | — | — | — | — | — | — | — |
| gas | 3% | — | — | — | — | — | — | — | — | — | — | — |
| groceries | 6% | — | — | — | — | — | — | — | — | — | — | — |
| marriott bonvoy purchases | — | — | — | — | — | — | — | — | — | 6x | — | — |
| other travel purchases | — | — | — | — | — | — | — | — | — | 2x | — | — |
| prepaid_hotels | — | — | — | — | 5x | — | — | — | — | — | — | — |
| purchases at U.S. gas stations | — | — | — | — | — | — | — | — | — | 3x | — | — |
| restaurants | — | 3x | — | — | — | 4x | — | — | — | — | — | — |
| streaming | 6% | — | — | — | — | — | — | — | — | — | — | — |
| supermarkets | — | — | — | — | — | 4x | — | — | — | — | — | — |
| transit | 3% | 3x | — | — | — | — | — | — | — | — | — | — |
| travel | — | 3x | — | — | — | — | — | — | — | — | — | — |
American ExpressQ&A
3 answersWhat credit cards currently offer Hotel Status?+
Based on the latest staged extraction results, Citi Simplicity ® Credit Card, Hilton Honors American Express Aspire Card, and Hilton Honors American Express Card currently list Hotel Status.
Read full answerWhat credit cards currently offer $240 Flexible Business Credit?+
Based on the latest staged extraction results, American Express Business Gold Card, American Express® Business Gold Card, American Express® Gold Card, Blue Cash Everyday® Card from American Express, Blue Cash Preferred® Card from American Express, and Delta SkyMiles® Gold American Express Card currently list $240 Flexible Business Credit.
Read full answerWhat credit cards currently offer Hotel Elite Status?+
Based on the latest staged extraction results, American Express® Gold Card, Hilton Honors American Express Aspire Card, and Hilton Honors American Express Card currently list Hotel Elite Status.
Read full answer









