Issuer profile28 cards
B
Credit card lineup
Barclays Credit Cards
28 cards available
Current cards
$0
Annual fee
Earn 100,000 points
Welcome offer
See the card
$0
Annual fee
Earn 10,000 points
Welcome offer
See the card
$0
Annual fee
Earn $100
Welcome offer
See the card
$0
Annual fee
Earn $100
Welcome offer
See the card
$89
Annual fee
Earn 30,000 points
Welcome offer
See the card
$95
Annual fee
Earn 100,000 points
Welcome offer
See the card
$0
Annual fee
Earn $200
Welcome offer
See the card
$149
Annual fee
Earn 100,000 points
Welcome offer
See the card
$0
Annual fee
Earn 20,000 points
Welcome offer
See the card
$499
Annual fee
Earn 100,000 points
Welcome offer
See the card
$0
Annual fee
Earn 5,000 points
Welcome offer
See the card
$99
Annual fee
Earn 60,000 miles
Welcome offer
See the card
$0
Annual fee
Earn 5,000 points
Welcome offer
See the card
$0
Annual fee
See the card
$0
Annual fee
Earn $100
Welcome offer
See the card
$99
Annual fee
Earn 40,000 miles
Welcome offer
See the card
$0
Annual fee
Earn 5,000 points
Welcome offer
See the card
$0
Annual fee
See the card
$89
Annual fee
Earn 50,000 miles
Welcome offer
See the card
$0
Annual fee
Earn 30,000 points
Welcome offer
See the card
$0
Annual fee
See the card
$499
Annual fee
Earn 70,000 miles
Welcome offer
See the card
$0
Annual fee
See the card
$99
Annual fee
Earn 60,000 points
Welcome offer
See the card
$0
Annual fee
See the card
$0
Annual fee
Earn 75,000 points
Welcome offer
See the card
$99
Annual fee
Earn 50,000 points
Welcome offer
See the card
$395
Annual fee
Earn 120,000 points
Welcome offer
See the card
Earning Rates Comparison
55 categories| Category | GM Business™ Mastercard® | JetBlue Card | AARP® Travel Rewards Mastercard® from Barclays | AARP® Essential Rewards Mastercard® from Barclays | Breeze Easy® Visa® Credit Card | Wyndham Rewards Earner® Plus Card | Samsung Galaxy Card | Wyndham Rewards Earner® Business Card | Carnival® World Mastercard® | JetBlue Premier Card | Capital Vacations® World Mastercard® | FRONTIER Airlines World Mastercard® | Xbox Mastercard | Banana Republic Encore Mastercard | Upromise® World Mastercard® | Emirates Skywards Rewards World Elite Mastercard | RCI® Elite Rewards® World Mastercard® | Gap Encore Mastercard | Miles & More® World Elite Mastercard® | GM Rewards™ Mastercard® | Athleta Encore Mastercard | Emirates Skywards Premium World Elite Mastercard | Old Navy Encore Mastercard® | JetBlue Plus Card | Barnes & Noble Mastercard® | Wyndham Rewards Earner® Card | JetBlue Business Card | Wyndham Rewards Earner® Premier Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airfare, Hotel Stays and Car Rentals | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All Other Purchases | 3x | 1x | — | — | — | — | 1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All other purchases | — | — | 1% | 1% | 1x | 1x | — | 1x | 1x | 1x | 1x | 1x | — | — | — | 1x | 1x | — | 1x | — | — | — | — | — | 1x | 1x | — | 1x |
| All purchases (linked to College Savings Plan) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.53% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All purchases (unlinked) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.25% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Barnes & Noble and Paper Source stores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — | — | — |
| Capital Vacations | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carnival Cruise Line | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dining | — | 2x | 2% | — | 2x | 4x | — | — | — | 2x | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | 4x |
| Direct Samsung Purchases | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible GM Purchases | 7x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible Streaming Services | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible dining delivery services | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible products at the digital Microsoft Store | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible retail apparel brands | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — |
| Eligible streaming services | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emirates purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — |
| Everyday Spending | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — |
| Everyday purchases | — | — | — | — | — | — | — | — | — | — | — | — | 1x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Everywhere else | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x | — | — | — | — | — | — | — | — | — | — |
| Everywhere else Mastercard is accepted | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x | — | — | — | — | — |
| Everywhere else where Mastercard is accepted | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frontier Airlines purchases | — | — | — | — | — | — | — | — | — | — | — | 15x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GM Purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7x | — | — | — | — | — | — | — | — |
| Gap Inc. family of brands | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | 5x | — | — | 5x | — | 5x | — | — | — | — | — |
| Gas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — |
| Gas and Drug Store | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Groceries | — | 2x | — | — | 2x | 4x | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4x |
| Grocery Stores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — |
| Hotels by Wyndham | — | — | — | — | — | 6x | — | 8x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8x |
| Hotels by Wyndham including Wyndham Travel Bundles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — |
| JetBlue Purchases | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| JetBlue purchases | — | — | — | — | — | — | — | — | — | 6x | — | — | — | — | — | — | — | — | — | — | — | — | — | 6x | — | — | 6x | — |
| Medical expenses | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Miles & More partner airline tickets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — |
| MyGiftCardsPlus purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nice Bundles | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nicer and Nicest Bundles | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| No Flex Flares | — | — | — | — | 1x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RCI purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — |
| RCI, travel, gas and EV charging | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Restaurants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — |
| Retail Apparel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — |
| Samsung Wallet Purchases | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Travel | — | — | — | — | — | 4x | — | — | — | — | — | — | — | — | — | 2x | 2x | — | — | — | — | — | — | — | — | — | — | 4x |
| Vacation Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | 4x |
| Vacation Club, gas, EV charging, marketing, advertising, office supply store and shipping | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| all other purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x | — | 1x | — | — | 1x | — |
| eligible Emirates purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — |
| eligible travel purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — |
| everywhere else Mastercard is accepted | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x | — | — | — | — | — | — | — |
| grocery stores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — |
| office supply stores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — |
| restaurants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | 2x | — |
| retail apparel brands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — |


























