Issuer profile10 cards
U
Credit card lineup
US Bank Credit Cards
10 cards available
Current cards
$0
Annual fee
200
cashback bonus
See the card
$0
Annual fee
20,000
points bonus
See the card
$0
Annual fee
20,000
points bonus
See the card
$0
Annual fee
See the card
$0
Annual fee
See the card
$0
Annual fee
See the card
$0
Annual fee
See the card
$0
Annual fee
250
cashback bonus
See the card
$0
Annual fee
See the card
$95
Annual fee
250
cashback bonus
See the card
Earning Rates Comparison
25 categories| Category | U.S. Bank Cash+\u00ae Visa Signature\u00ae Card | U.S. Bank Altitude® Go Visa Signature® Card | U.S. Bank Altitude® Connect Visa Signature® Card | U.S. Bank Altitude® Go Secured Visa® Card | U.S. Bank Cash+® Secured Visa® Card | U.S. Bank Shield® Visa® Card | U.S. Bank Cash+® Visa Signature® Card | U.S. Bank Smartly™ Visa Signature® Card | U.S. Bank Shopper Cash Rewards® Visa Signature® Card |
|---|---|---|---|---|---|---|---|---|---|
| All other eligible purchases | — | 1x | 1x | 1x | 1% | — | — | — | — |
| Dining, streaming services and grocery stores | — | — | 2x | — | — | — | — | — | — |
| Dining, takeout and restaurant delivery | — | 4x | — | 4x | — | — | — | — | — |
| Every purchase | — | — | — | — | — | — | — | 2% | — |
| Every purchase with Smartly Earning Bonus: $10,000-$49,999 qualifying balance | — | — | — | — | — | — | — | 2.5% | — |
| Every purchase with Smartly Earning Bonus: $100,000 or more qualifying balance | — | — | — | — | — | — | — | 4% | — |
| Every purchase with Smartly Earning Bonus: $50,000-$99,999 qualifying balance | — | — | — | — | — | — | — | 3% | — |
| Gas stations and EV charging stations | — | 2x | 4x | — | — | — | — | — | — |
| Gas stations and electric vehicle charging stations | — | — | — | 2x | — | — | — | — | — |
| Grocery stores and supermarkets | — | 2x | — | 2x | — | — | — | — | — |
| One chosen 2% everyday category | — | — | — | — | 2% | — | — | — | — |
| Prepaid air, hotel and car reservations in the Travel Center | — | — | — | — | 5% | — | — | — | — |
| Prepaid hotels and car rentals booked directly in the Travel Center | — | — | 5x | — | — | — | — | — | — |
| Qualifying streaming subscription services | — | 2x | — | 2x | — | — | — | — | — |
| Travel | — | — | 4x | — | — | — | — | — | — |
| Two chosen 5% Cash+ categories | — | — | — | — | 5% | — | — | — | — |
| all eligible purchases | — | — | — | — | — | — | — | — | 1.5% |
| all other eligible purchases | — | — | — | — | — | — | 1% | — | — |
| all other eligible spend | 0.01% | — | — | — | — | — | — | — | — |
| everyday category | 0.02% | — | — | — | — | — | — | — | — |
| one chosen everyday category | — | — | — | — | — | — | 2% | — | — |
| one everyday category you choose each quarter | — | — | — | — | — | — | — | — | 3% |
| prepaid air, hotel and car reservations in the Travel Center | — | — | — | — | — | 4% | — | — | — |
| prepaid travel booked in the Travel Center | — | — | — | — | — | — | 5% | — | — |
| two chosen Cash+ 5% categories | — | — | — | — | — | — | 5% | — | — |

