Issuer profile15 cards
B
Credit card lineup
Bank of America Credit Cards
15 cards available
Current cards
$59
Annual fee
Earn 30,000 points
Welcome offer
See the card
$89
Annual fee
Earn 50,000 miles
Welcome offer
See the card
$0
Annual fee
Earn $200
Welcome offer
See the card
$0
Annual fee
Earn 25,000 points
Welcome offer
See the card
$0
Annual fee
See the card
$0
Annual fee
See the card
$0
Annual fee
Earn $200
Welcome offer
See the card
$0
Annual fee
See the card
$95
Annual fee
Earn 60,000 points
Welcome offer
See the card
$550
Annual fee
Earn 75,000 points
Welcome offer
See the card
$0
Annual fee
Earn 20,000 points
Welcome offer
See the card
$0
Annual fee
Earn $200
Welcome offer
See the card
$0
Annual fee
Earn $200
Welcome offer
See the card
$0
Annual fee
Earn $200
Welcome offer
See the card
$0
Annual fee
Earn 25,000 points
Welcome offer
See the card
Earning Rates Comparison
23 categories| Category | Allways Rewards Visa® Credit Card | Air France KLM Visa Signature® Credit Card | Bank of America® Unlimited Cash Rewards Credit Card for Students | Bank of America® Travel Rewards Credit Card | Bank of America® Customized Cash Rewards Secured Credit Card | Bank of America® Customized Cash Rewards Credit Card for Students | Bank of America® Travel Rewards Secured Credit Card | Bank of America® Premium Rewards® Credit Card | Bank of America® Premium Rewards® Elite Credit Card | Norwegian Cruise Line® World Mastercard® | Bank of America® Unlimited Cash Rewards Credit Card | Susan G. Komen® Customized Cash Rewards Visa® credit card from Bank of America | Bank of America® Customized Cash Rewards Credit Card | Bank of America® Travel Rewards Credit Card for Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Other Purchases | — | — | — | — | — | 1% | — | — | — | — | — | 1% | 1% | — |
| All Purchases | — | — | — | 1.5x | — | — | — | — | — | — | 1.5% | — | — | 1.5x |
| All Purchases (First Year) | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — |
| All other purchases | 1x | — | — | — | — | — | — | — | 1.5x | 1x | — | — | — | — |
| All purchases | — | — | 1.5% | — | — | — | 1.5x | — | — | — | — | — | — | — |
| All purchases (first year) | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — |
| Allegiant purchases | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Choice Category | — | — | — | — | — | — | — | — | — | — | — | — | 3% | — |
| Choice Category (After First Year) | — | — | — | — | — | 3% | — | — | — | — | — | 3% | — | — |
| Choice Category (First Year) | — | — | — | — | — | 6% | — | — | — | — | — | 6% | 6% | — |
| Dining | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — |
| Eligible air and hotel purchases | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — |
| Grocery Stores and Wholesale Clubs | — | — | — | — | — | 2% | — | — | — | — | — | 2% | 2% | — |
| Norwegian purchases | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — |
| Qualifying dining purchases | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Travel | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — |
| all other purchases | — | 1.5x | — | — | 1% | — | — | 1.5x | — | — | — | — | — | — |
| category of your choice | — | — | — | — | 6% | — | — | — | — | — | — | — | — | — |
| dining | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — |
| eligible Air France, KLM Royal Dutch Airlines and SkyTeam member airline purchases | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — |
| eligible dining purchases | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — |
| grocery stores and wholesale clubs | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — |
| travel | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — |














