Issuer profile17 cards
B
Credit card lineup
Bank of America Credit Cards
17 cards available
Current cards
$59
Annual fee
30,000
points bonus
See the card
$0
Annual fee
See the card
$0
Annual fee
25,000
points bonus
See the card
$0
Annual fee
200
cashback bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
$0
Annual fee
0
points bonus
See the card
$0
Annual fee
20,000
points bonus
See the card
$0
Annual fee
See the card
$95
Annual fee
60,000
points bonus
See the card
$0
Annual fee
200
cashback bonus
See the card
$0
Annual fee
See the card
$0
Annual fee
200
cashback bonus
See the card
$0
Annual fee
25,000
points bonus
See the card
$0
Annual fee
200
cashback bonus
See the card
$550
Annual fee
75,000
points bonus
See the card
$89
Annual fee
50,000
miles bonus
See the card
$0
Annual fee
200
cashback bonus
See the card
Earning Rates Comparison
23 categories| Category | Allways Rewards Visa® Credit Card | Bank of America® Travel Rewards Credit Card | Bank of America® Unlimited Cash Rewards Credit Card for Students | Bank of America® Customized Cash Rewards Secured Credit Card | Norwegian Cruise Line® World Mastercard® | Bank of America® Travel Rewards Secured Credit Card | Bank of America® Premium Rewards® Credit Card | Bank of America® Customized Cash Rewards Credit Card for Students | Bank of America® Customized Cash Rewards Credit Card | Bank of America® Travel Rewards Credit Card for Students | Bank of America® Unlimited Cash Rewards Credit Card | Bank of America® Premium Rewards® Elite Credit Card | Air France KLM Visa Signature® Credit Card | Susan G. Komen® Customized Cash Rewards Visa® credit card from Bank of America |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Purchases | — | — | — | — | — | — | — | — | — | 1.5x | — | — | — | — |
| All other purchases | 1x | — | — | — | 1x | — | — | — | — | — | — | — | — | — |
| All purchases | — | 1.5x | — | — | — | 1.5x | — | — | — | — | — | — | — | — |
| Allegiant purchases | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible air and hotel purchases | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — |
| Norwegian purchases | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — |
| Qualifying dining purchases | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| all other purchases | — | — | — | 1% | — | — | 1.5x | — | 1% | — | — | 1.5x | 1.5x | 1% |
| all purchases | — | — | 2% | — | — | — | — | — | — | — | 2% | — | — | — |
| all_other | — | — | — | — | — | — | — | 0.01% | — | — | — | — | — | — |
| category of your choice | — | — | — | 6% | — | — | — | — | — | — | — | — | — | — |
| choice category after the first year | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — |
| choice category for the first year | — | — | — | — | — | — | — | — | 6% | — | — | — | — | — |
| choice category purchases after first year | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% |
| choice category purchases during first year | — | — | — | — | — | — | — | — | — | — | — | — | — | 6% |
| choice_category | — | — | — | — | — | — | — | 0.06% | — | — | — | — | — | — |
| dining purchases | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — |
| eligible Air France, KLM Royal Dutch Airlines and SkyTeam member airline purchases | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — |
| eligible dining purchases | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — |
| grocery stores and wholesale clubs | — | — | — | 2% | — | — | — | — | 2% | — | — | — | — | 2% |
| grocery_stores_wholesale_clubs | — | — | — | — | — | — | — | 0.02% | — | — | — | — | — | — |
| travel and dining purchases | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — |
| travel purchases | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — |











