Issuer profile34 cards
C
Credit card lineup
Chase Credit Cards
34 cards available
Current cards
$0
Annual fee
Earn $25
Welcome offer
See the card
$0
Annual fee
Earn $1,000
Welcome offer
See the card
$95
Annual fee
Earn 100,000 points
Welcome offer
See the card
$0
Annual fee
Earn $150
Welcome offer
See the card
$229
Annual fee
Earn 60,000 points
Welcome offer
See the card
$149
Annual fee
Earn 55,000 points
Welcome offer
See the card
$695
Annual fee
Earn 110,000 miles
Welcome offer
See the card
$95
Annual fee
Earn 75,000 points
Welcome offer
See the card
$149
Annual fee
Earn $500
Welcome offer
See the card
$0
Annual fee
Earn $50
Welcome offer
See the card
$0
Annual fee
See the card
$95
Annual fee
Earn 75,000 points
Welcome offer
See the card
$0
Annual fee
Earn 60,000 points
Welcome offer
See the card
$0
Annual fee
Earn $150
Welcome offer
See the card
$95
Annual fee
Earn 75,000 points
Welcome offer
See the card
$0
Annual fee
Earn $50
Welcome offer
See the card
$0
Annual fee
Earn $200
Welcome offer
See the card
$795
Annual fee
Earn 150,000 points
Welcome offer
See the card
$150
Annual fee
Earn 60,000 miles
Welcome offer
See the card
$0
Annual fee
Earn $1,000
Welcome offer
See the card
$95
Annual fee
Earn 60,000 points
Welcome offer
See the card
$49
Annual fee
Earn $300
Welcome offer
See the card
$0
Annual fee
Earn $200
Welcome offer
See the card
$795
Annual fee
Earn 100,000 points
Welcome offer
See the card
$195
Annual fee
Earn $1,000
Welcome offer
See the card
$0
Annual fee
Earn 40,000 miles
Welcome offer
See the card
$99
Annual fee
Earn 50,000 points
Welcome offer
See the card
$250
Annual fee
Earn 85,000 points
Welcome offer
See the card
$95
Annual fee
Earn 75,000 points
Welcome offer
See the card
$695
Annual fee
Earn 90,000 miles
Welcome offer
See the card
$0
Annual fee
Earn 80,000 points
Welcome offer
See the card
$350
Annual fee
Earn 70,000 miles
Welcome offer
See the card
$95
Annual fee
Earn 75,000 points
Welcome offer
See the card
$99
Annual fee
Earn 140,000 points
Welcome offer
See the card
Earning Rates Comparison
89 categories| Category | Chase Freedom Rise® Credit Card | Ink Business Unlimited® Credit Card | Ink Business Preferred® Credit Card | Prime Visa | Southwest Rapid Rewards® Priority Credit Card | Southwest Rapid Rewards® Premier Credit Card | United Club℠ Infinite Card | World of Hyatt Credit Card | Disney Inspire Visa Card | Instacart Mastercard® | DoorDash Rewards Mastercard® | Iberia Visa Signature® Credit Card | Marriott Bonvoy Bold® Credit Card | Disney Visa Card | British Airways Visa Signature® Credit Card | Amazon Visa | Chase Freedom Flex® Credit Card | Sapphire Reserve for BusinessSM card | UnitedSM Explorer Card | Ink Business Cash® Credit Card | Aeroplan Card | Disney Premier Visa Card | Chase Freedom Unlimited® Credit Card | Chase Sapphire Reserve® Credit Card | Ink Business Premier® Credit Card | United Gateway SM Card | Southwest Rapid Rewards® Plus Credit Card | Marriott Bonvoy Bountiful® Credit Card | Chase Sapphire Preferred® Credit Card | United ClubSM Card | IHG One Rewards Traveler Credit Card | United QuestSM Card | Aer Lingus Visa Signature® Credit Card | IHG One Rewards Premier Credit Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertising purchases made with social media sites and search engines | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aer Lingus, British Airways, Iberia, and LEVEL flight purchases made directly with the airlines | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — |
| Air Canada purchases made directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airline tickets purchased directly from the airline | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All Other Purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x | — | 2x | — | — | — |
| All Purchases | — | 1.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All card purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | 1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All other eligible United purchases | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All other purchases | 1.5% | — | 1x | — | 1x | — | 1x | 1x | — | 1% | 1% | 1x | — | — | 1x | — | 1% | — | 1x | 1% | 1x | — | 1.5% | — | — | 1x | 1x | — | — | 1x | — | 1x | 1x | 3x |
| All other qualifying purchases | — | — | — | — | — | — | — | — | 1% | — | — | — | — | — | — | — | — | — | — | — | — | 1% | — | — | — | — | — | — | — | — | — | — | — | — |
| All other travel | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amazon.com, Audible.com, Whole Foods Market, and Chase Travel purchases | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance transfers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x | — | — | — | — | — | — | — |
| Chase Travel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — |
| Chase Travel purchases | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | 8x | — | — | — | — | — | — | — | — | — | — |
| Chase TravelSM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dining | 3% | — | — | — | 2x | — | 2x | — | — | — | 3% | — | — | — | — | — | 3% | — | 2x | — | — | — | 3% | — | — | — | — | — | 3x | 2x | 3x | 2x | — | 5x |
| Dining at restaurants, including takeout and eligible delivery services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Disney U.S. locations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Disney+, Hulu, and ESPN+ purchases made directly at DisneyPlus.com, Hulu.com, or Stream.ESPN.com | — | — | — | — | — | — | — | — | 10% | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — |
| DoorDash and Caviar orders | — | — | — | — | — | — | — | — | — | — | 4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drugstores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — |
| EV Charging | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — |
| Eligible United flights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9x | — | — | — | — | — | — | 5x | — | — | — | 11x | — | 10x | — | — |
| Eligible United flights (total) | — | — | — | — | — | — | 11x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible United purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | 4x | — | — |
| Fitness club and gym memberships | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flights purchased directly with British Airways, Aer Lingus, Iberia and LEVEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gas Stations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | 3x | — | — | 5x |
| Gas stations | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | 2x | — | — | — | — | — | — | — | — |
| Gas stations and grocery stores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — |
| Gas stations and most other U.S. Disney locations | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gas stations and restaurants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grocery stores | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | 3x | 2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Grocery stores and restaurants | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hotel accommodations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — |
| Hotel accommodations purchased directly with the hotel | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hotel stays | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hotel stays prepaid through Renowned Hotels and Resorts for United Cardmembers | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hyatt Hotels and Resorts | — | — | — | — | — | — | — | 9x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IHG Hotels and Resorts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — |
| IHG Hotels and Resorts (Card Earn) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10x |
| IHG Hotels and Resorts (Total Earn Stays) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26x |
| Iberia, British Airways, LEVEL, and Aer Lingus flight purchases made directly with the airline | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internet, cable and phone services | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Local transit and commuting | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — |
| Lyft | 2% | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — |
| Lyft Rides | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — |
| Lyft purchases | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — |
| Lyft rides | — | 5% | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Monthly spending bonus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 500x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Office supply stores, internet, cable, and phone services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Online Grocery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — |
| Other Travel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — |
| Other eligible United purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — |
| Peloton Purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — |
| Qualifying Instacart.com and Instacart app purchases | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Quarterly bonus categories | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Renowned Hotels and Resorts for United Cardmembers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | 5x | — | — |
| Restaurants | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Restaurants, gas stations, and select streaming services | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Restaurants, including takeout and eligible delivery services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Select streaming services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — |
| Shipping purchases | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Southwest Airlines purchases | — | — | — | — | 4x | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — |
| Streaming Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | 3x | — | — | — |
| Travel | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | 5% | — | — | — | — | — | — | 2x | — | 2x | — | 5x |
| Utilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — |
| Vacation Homes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — |
| all other purchases | — | — | — | 1% | — | 1x | — | — | — | — | — | — | 1x | — | — | 1% | — | 1x | — | — | — | — | — | 1x | — | — | — | 2x | — | — | — | — | — | — |
| chase_travel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — |
| dining | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — |
| dining at restaurants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4x | — | — | — | — | — | — |
| flights & hotels booked direct | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| flights booked direct | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4x | — | — | — | — | — | — | — | — | — | — |
| gas stations | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| gas stations, restaurants, and local transit and commuting (including rideshare) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| grocery stores | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4x | — | — | — | — | — | — |
| grocery stores and restaurants | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| hotels booked direct | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4x | — | — | — | — | — | — | — | — | — | — |
| hotels participating in Marriott Bonvoy | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6x | — | — | — | — | — | — |
| local transit and commuting, including rideshare | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| lyft | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — |
| other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — |
| purchases_over_5000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.5% | — | — | — | — | — | — | — | — | — |
| restaurants | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| rideshare and select food delivery | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| select streaming, internet, cable, and phone services | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| social media & search engine advertising | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
ChaseQ&A
1 answersWhat benefits come with World of Hyatt Credit Card?+
World of Hyatt Credit Card currently lists Auto Rental Collision Damage Waiver, Trip Cancellation & Interruption Insurance, Trip Interruption Insurance, Baggage Delay Insurance, Lost Luggage Reimbursement, and Purchase Protection. The extracted policy summaries emphasize Decline the rental company's collision insurance and charge the entire rental cost to your card. Coverage provides reimbursement for theft and collision damage for most rental vehicles. In the U.S., coverage is secondary to your...
Read full answer































