Issuer profile37 cards
C
Credit card lineup
Chase Credit Cards
37 cards available
Current cards
$350
Annual fee
100,000
miles bonus
See the card
$150
Annual fee
80,000
miles bonus
See the card
$0
Annual fee
80,000
points bonus
See the card
$350
Annual fee
90,000
miles bonus
See the card
$49
Annual fee
200
cashback bonus
See the card
$0
Annual fee
750
cashback bonus
See the card
$95
Annual fee
100,000
points bonus
See the card
$0
Annual fee
200
cashback bonus
See the card
$0
Annual fee
150
cashback bonus
See the card
$695
Annual fee
110,000
miles bonus
See the card
$229
Annual fee
60,000
points bonus
See the card
$95
Annual fee
75,000
points bonus
See the card
$150
Annual fee
80,000
miles bonus
See the card
$0
Annual fee
30,000
miles bonus
See the card
$250
Annual fee
85,000
points bonus
See the card
$149
Annual fee
55,000
points bonus
See the card
$0
Annual fee
0
points bonus
See the card
$0
Annual fee
50
cashback bonus
See the card
$695
Annual fee
110,000
miles bonus
See the card
$99
Annual fee
50,000
points bonus
See the card
$0
Annual fee
30,000
points bonus
See the card
$99
Annual fee
140,000
points bonus
See the card
$0
Annual fee
0
cashback bonus
See the card
$550
Annual fee
125,000
points bonus
See the card
$149
Annual fee
0
points bonus
See the card
$0
Annual fee
0
points bonus
See the card
$95
Annual fee
75,000
miles bonus
See the card
$0
Annual fee
250
cashback bonus
See the card
$695
Annual fee
110,000
miles bonus
See the card
$0
Annual fee
25
cashback bonus
See the card
$95
Annual fee
3
points bonus
See the card
$0
Annual fee
See the card
$0
Annual fee
10,000
miles bonus
See the card
$795
Annual fee
150,000
points bonus
See the card
$95
Annual fee
See the card
$95
Annual fee
75,000
miles bonus
See the card
$95
Annual fee
60,000
points bonus
See the card
Earning Rates Comparison
83 categories| Category | United Quest℠ Card | UnitedSM Explorer Card | IHG One Rewards Traveler Credit Card | United QuestSM Card | Disney® Premier Visa® Card | Ink Business Unlimited® Credit Card | Ink Business Preferred® Credit Card | Chase Freedom Flex® | Prime Visa | United Club℠ Infinite Card | Southwest Rapid Rewards Priority Credit Card | Chase Sapphire Preferred® Card | United℠ Explorer Card | United Gateway℠ Card | Marriott Bonvoy Bountiful® Credit Card | Southwest Rapid Rewards® Premier Credit Card | DoorDash Rewards Mastercard° | Instacart Mastercard® | United Club℠ Card | Southwest Rapid Rewards® Plus Credit Card | Marriott Bonvoy Bold® Credit Card | IHG One Rewards Premier Credit Card | Disney® Visa® Card | Chase Sapphire Reserve® | Disney® Inspire Visa® Card | Aer Lingus Visa Signature® Credit Card | Chase Freedom Unlimited® Credit Card | United ClubSM Card | Chase Freedom Rise® Credit Card | Marriott Bonvoy Boundless® Credit Card | Amazon Visa | United GatewaySM Card | Sapphire Reserve for BusinessSM card | British Airways Visa Signature® Credit Card | Aeroplan® Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertising purchases with social media sites and search engines | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aer Lingus, British Airways, and Iberia flight purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — |
| Air Canada purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x |
| All Other Eligible United Purchases | — | 3x | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All Other Purchases | — | — | — | — | — | — | — | 1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x | 1% | — | — | — | — | — | — | — | — | — | 1x |
| All Purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1% | — | — | — | — | — | 1.5% | — | — | — | — | — | — |
| All other eligible United purchases | 4x | — | — | — | — | — | — | — | — | 5x | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All other purchases | — | — | — | — | 1% | — | 1x | 1% | — | 1x | — | 1x | — | — | 2x | — | — | — | — | 1x | — | — | — | — | — | 1x | 1.5% | 1x | — | — | — | — | — | 1x | — |
| All other travel | — | — | — | — | — | — | — | — | — | 2x | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amazon.com, Amazon Fresh, Whole Foods Market, and on Chase Travel purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — |
| British Airways, Aer Lingus, and Iberia flight purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — |
| Chase Travel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.05% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chase Travel (booked through Chase Ultimate Rewards) | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chase TravelSM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8x | — | — |
| Dining | — | — | — | — | — | — | — | — | — | 2x | — | 3x | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | 3% | 2x | — | — | — | — | — | — | — |
| Dining (including takeout) and Drug Stores | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dining at Restaurants (including takeout and eligible delivery services) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x |
| Dining at restaurants (including takeout and eligible delivery services) | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Disney U.S. Locations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — |
| Disney+ (DisneyPlus.com) | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Disney+ (DisneyPlus.com), Hulu (Hulu.com), ESPN+ (Plus.ESPN.com) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10% | — | — | — | — | — | — | — | — | — | — |
| DoorDash and Caviar orders | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drugstores | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — |
| ESPN+ (ESPNPlus.com) | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible United Flights | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible United Flights (promotional total) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible United Flights (total miles) | — | 9x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible United flights | — | — | — | — | — | — | — | — | — | — | — | — | 9x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible United flights (booked through United) | 10x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eligible United flights (total) | — | — | — | — | — | — | — | — | — | 11x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Every purchase (business) | — | — | — | — | — | 1.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flights (Chase Travel) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — |
| Flights via Chase Travel (after $300 travel credit) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — |
| Gas Stations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — |
| Gas stations and grocery stores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grocery Stores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | 3x |
| Grocery stores and dining | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hotel accommodations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — |
| Hotel stays | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — |
| Hotel stays booked directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — |
| Hotel stays prepaid through Renowned Hotels and Resorts for United Cardmembers | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hotels and Car Rentals (Chase Travel) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10x | — | — | — | — | — | — | — | — | — | — | — |
| Hotels and Car Rentals via Chase Travel (after $300 travel credit) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10x | — | — | — | — | — | — | — | — | — | — | — |
| Hotels participating in Marriott Bonvoy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14x | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hotels participating in Marriott Bonvoy® | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hulu (Hulu.com) | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instacart | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.05% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internet, cable and phone services | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lyft rides | — | — | — | — | — | 5% | 5x | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — |
| Online grocery purchases | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other travel purchases | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Restaurants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — |
| Rotating Bonus Categories (activated quarterly) | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rotating quarterly bonus categories (activated, up to $1,500/quarter) | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Select categories | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Select purchases | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Select streaming services | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shipping purchases | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Southwest Airlines purchases | — | — | — | — | — | — | — | — | — | — | 4x | — | — | — | — | 3x | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Travel | — | — | — | — | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — | — | 2x | — | — | — | — | — | — | — |
| Travel purchased through Chase Travel℠ | — | — | — | — | — | — | — | 5% | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — |
| United flights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11x | — | — | — | — | — | — | — |
| United purchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — |
| all other eligible United purchases | — | — | — | 4x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — |
| all other purchases | — | — | — | — | — | — | — | — | 1% | — | 1x | — | — | — | — | 1x | 1% | — | — | — | — | 3x | — | — | — | — | — | — | — | — | 1% | 1x | 1x | — | — |
| amazon | — | — | — | — | — | — | — | — | 5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| dining | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| eligible United flights | — | — | — | 10x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — |
| flights & hotels booked direct | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4x | — | — |
| gas and dining | — | — | 3x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| gas stations | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — |
| gas stations and restaurants | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| gas stations, restaurants, and on local transit and commuting (including rideshare) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — |
| grocery stores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| grocery stores and restaurants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| hotels participating in Marriott Bonvoy® | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6x | — | — | — | — | — |
| ihg | — | — | 17x | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26x | — | — | — | — | — | — | — | — | — | — | — | — | — |
| local transit | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| local transit and commuting | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — |
| other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x | — | — | — | — | — |
| restaurants | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| restaurants & gas stations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.02% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| social media & search engine advertising | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3x | — | — |


































